Difference between revisions of "Epose (Elementalist Rite)"
Jump to navigation
Jump to search
imported>Cailet (Created page with "===Helpfile=== Guild Level: 10/14/24 SP Cost: 50sp*tier/50ep*tier Lore: Elementalism Minimum Skill: 20/40 Acceptable Lores: Combination Syn...") |
imported>Cailet |
||
Line 11: | Line 11: | ||
The full list of elemental poses is as follows: | The full list of elemental poses is as follows: | ||
<span style="color: #000080">Water Lore</span> <span style="color: #008080">Air Lore</span> <span style="color: #800000">Fire Lore</span> <span style="color: # | <span style="color: #000080">Water Lore</span> <span style="color: #008080">Air Lore</span> <span style="color: #800000">Fire Lore</span> <span style="color: #875f00">Earth Lore</span> | ||
rivers jetstream fuel tremor | rivers jetstream fuel tremor | ||
rains breeze swelter serenity | rains breeze swelter serenity | ||
<span style="color: #0000ff">Ice</span> <span style="color: #800080">Ether</span> <span style="color: #ff0000">Magma</span> <span style="color: # | <span style="color: #0000ff">Ice</span> <span style="color: #800080">Ether</span> <span style="color: #ff0000">Magma</span> <span style="color: #cacaca">Diamond</span> | ||
icetrail sap tectonic bastion | icetrail sap tectonic bastion | ||
frost leyline flare crackle | frost leyline flare crackle | ||
<span style="color: #008000">Vapor</span> <span style="color: #00ff00">L</span><span style="color: #c0c0c0">i</span><span style="color: #ffff00">g</span><span style="color: #0000ff">h</span><span style="color: #ff00ff">t</span> <span style="color: #eeee00">Electricity</span> <span style="color: # | <span style="color: #008000">Vapor</span> <span style="color: #00ff00">L</span><span style="color: #c0c0c0">i</span><span style="color: #ffff00">g</span><span style="color: #0000ff">h</span><span style="color: #ff00ff">t</span> <span style="color: #eeee00">Electricity</span> <span style="color: #504030">Iron</span> | ||
siphon spectrum static magnetize | siphon spectrum static magnetize | ||
fumes shine fork gemstone | fumes shine fork gemstone | ||
Line 29: | Line 29: | ||
* Displaying your Secondary and Synergistic elements is more costly. | * Displaying your Secondary and Synergistic elements is more costly. | ||
* You can only pose once every thirty minutes. | * You can only pose once every thirty minutes. | ||
===Commentary=== | ===Commentary=== | ||
---- | ---- |
Latest revision as of 14:21, 26 November 2016
Helpfile
Guild Level: 10/14/24 SP Cost: 50sp*tier/50ep*tier Lore: Elementalism Minimum Skill: 20/40 Acceptable Lores: Combination Syntax: epose <type> Displaying your intimate knowledge of the elements for all to see requires studious discipline and concentration. Your mastery of the elements determines which kind of powerful displays you have at your disposal. Initially, you will be restricted by your learnings and thus only your Primary specialization may be drawn upon. As your knowledge of Astaria's planar forces unfolds, your Secondary and then Synergistic powers will come into play. The full list of elemental poses is as follows: Water Lore Air Lore Fire Lore Earth Lore rivers jetstream fuel tremor rains breeze swelter serenity Ice Ether Magma Diamond icetrail sap tectonic bastion frost leyline flare crackle Vapor Light Electricity Iron siphon spectrum static magnetize fumes shine fork gemstone Syntax: "epose <type>" A few warnings: * Posing doesn't always work. * Displaying your Secondary and Synergistic elements is more costly. * You can only pose once every thirty minutes.