Difference between revisions of "Mage's Guild"
Jump to navigation
Jump to search
m (→Keywords) |
m (→Skill trainer) |
||
Line 55: | Line 55: | ||
=== Skill trainer === | === Skill trainer === | ||
Tavian Patternbreaker ( | Tavian Patternbreaker (top floor of mage guild hall) | ||
=== Titles === | === Titles === |
Revision as of 20:04, 9 April 2023
Overview
Mage Skills
The eight magic schools are the following:
Mage Spells
_ _ (*)~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~(() |~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~| | | Mage Guild Spells, Powers, and Other Mayhem | | | |_________________________________________________________| | | | | | | | general: guild, gtitle, tarot, follower | | | | | | | | | | | | 1: light, magedart 11: manabolt, phase | | | | 2: shield 12: fray, aethertap | | | | 3: darkness, perceive 13: enchant, glamour | | | | 4: soulfire, wizmark 14: fireball, forcefield | | | | 5: blur, fetter 15: mpose, pcoach, skygate | | | | 6: familiar, identify 16: mindwipe, necroward | | | | 7: acid, pocket 17: phantasm, scry | | | | 8: magesight, mislead 18: gemstrike | | | | 9: mageward, harrow 19: fracture, gatespawn | | | | 10: bolt, wizeye 20: foretell, masterguild | | | | wildfire | | |_|_________________________________________________________|_| (_)_________________________________________________________(_)
Guild commands
reference (ref)
magewho
Guild hall
The Astarian Library (from GH: 2e, 2s)
Guildmasters
- Maraxus (current; elected March 16, 2023)
- Wair (emeritus; elected June 13, 2019; re-elected February 19, 2021, October 18, 2021)
- Rahalm (emeritus; elected November 13, 2020; re-elected June 12, 2021)
- Ethan (emeritus; elected March 24, 2020; re-elected July 9, 2020)
- Ilateur (emeritus; elected September 7, 2017; re-elected April 29, 2019, December 20, 2019)
- Erasmo (emeritus; elected September 16 2019)
- Tanis (emeritus; elected October 15, 2019; re-elected January 18, 2019)
Skill trainer
Tavian Patternbreaker (top floor of mage guild hall)
Titles
Character titles
Acceptable choices are mage, evoker, arcadian, necromancer, and sorcerer.
newtitle < list | mage | evoker | arcadian | necromancer | sorceror >
Guild Level | Mage Titles | Evoker Titles | Arcadian Titles | Necromancer Titles | Sorcerer Titles |
---|---|---|---|---|---|
1 | [Name], Initiate of Magecraft | [Name], Initiate of Elements | [Name], Initiate of Arcadia | [Name], Initiate of the Dark Arts | [Name], the Novice of Alteration |
2 | [Name], Student of Cantrips | [Name], Student of Earth | [Name], Student of Sylvan Arts | [Name], the Novice of Souls | [Name], the Novice of Abjuration |
3 | [Name], Student of Alchemy | [Name], Student of Air | [Name], Student of Charms | [Name], the Novice of Death | [Name], the Novice of Forces |
4 | [Name], Student of Evocations | [Name], Student of Fire | [Name], Student of Illusions | [Name], the Student of Dark Magic | [Name], the Student of Dimensions |
5 | [Name], Student of Transference | [Name], Student of Water | [Name], Student of Glamours | [Name], the Student of Energies | [Name], the Apprentice of Disjunction |
6 | [Name], Student of Bindings | [Name], Student of Synthesis | [Name], the Apprentice Enchanter | [Name], the Apprentice Necromancer | [Name], the Summoner of Forces |
7 | [Name], Student of Sympathies | [Name], the Apprentice Conjurer | [Name], the Journeyman Enchanter | [Name], the Apprentice of Lifedraining | [Name], the Binder of Forces |
8 | [Name], Student of Synchronicity | [Name], the Journeyman Conjurer | [Name], the Weaver of Charms | [Name], the Skilled Necromancer | [Name], the Weaver of Forces |
9 | [Name], the Apprentice Mage | [Name], the Apprentice Channeler | [Name], the Weaver of Illusions | [Name], the Bender of Energies | [Name], the Shatterer of Forces |
10 | [Name], the Journeyman Mage | [Name], the Journeyman Channeler | [Name], the Weaver of Glamours | [Name], the Summoner of Dark Magic | [Name], the Accomplished Forcemage |
11 | [Name], Sorceror of the Third Circle | [Name], the Forge of Conjunctions | [Name], Ward of the Sidhe | [Name], the Borrower of Lifeforces | [Name], the Crafter of Bindings |
12 | [Name], Sorceror of the Second Circle | [Name], the Forge of Conduits | [Name], Guardian of the Rath | [Name], the Adept Lifedrainer | [Name], the Breaker of Bonds |
13 | [Name], Sorceror of the First Circle | [Name], the Forge of Elements | [Name], Enchanter of the Rath | [Name], Disruptor of Energies | [Name], Seeker of Dimensions |
14 | [Name], Master of Lesser Magics | [Name], the Crucible of Nature | [Name], Enchanter of Gwydion's Line | [Name], Twister of Souls | [Name], the Planeshifter |
15 | [Name], Magus of the Terrestrial Sphere | [Name], the Master of Earth | [Name], Enchanter of Llew's Line | [Name], Master of the Dark Arts | [Name], the Channeler of Enchantments |
16 | [Name], Magus of the Discordant Sphere | [Name], the Master of Air | [Name], Enchanter of Math's Line | [Name], Taker of Lifeforces | [Name], Lord of Dimensions |
17 | [Name], Magus of the Harmonic Sphere | [Name], the Master of Fire | [Name], Enchanter of Oberon's Line | [Name], Master of Death | [Name], the Unraveller of Bindings |
18 | [Name], Magus of the Celestial Sphere | [Name], the Master of Water | [Name], High Enchanter of Winter | [Name], the Frozen Flame | [Name], Infuser of Magic |
19 | [Name], Impresario of the Spheres | [Name], the Sovereign of Elements | [Name], High Enchanter of Summer | [Name], Lord of Dark Magic | [Name], the Dimensional Bridge |
20 | Archmage [Name], Initiate of Old Magic | Archmage [Name], Sculptor of Nature | Mystic [Name], Scion of Tirnaoge | Necromancer [Name], the Soulstealer | High Sorcerer [Name], the Esoteric Weaver |
custom title
Guild titles
gtitle