Difference between revisions of "Mage Skills"
Jump to navigation
Jump to search
imported>Amelia |
imported>Amelia (Blanked the page) |
||
| Line 1: | Line 1: | ||
(*)_________________________________________________________(*) |
|||
|_ _________________________________________________________ _| |
|||
| | Mage Guild Spells, Powers, and Other Mayhem | | |
|||
| |_________________________________________________________| | |
|||
| | | | |
|||
| | general: guild, gtitle, tarot, follower | | |
|||
| | | | |
|||
| | | | |
|||
| | 1: light, magedart 11: manabolt, phase | | |
|||
| | 2: shield 12: fray, aethertap | | |
|||
| | 3: darkness, perceive 13: enchant, glamour | | |
|||
| | 4: soulfire, wizmark 14: fireball, forcefield | | |
|||
| | 5: blur, fetter 15: mpose, pcoach, skygate | | |
|||
| | 6: familiar, identify 16: mindwipe, necroward | | |
|||
| | 7: acid, pocket 17: phantasm, scry | | |
|||
| | 8: magesight, mislead 18: gemstrike | | |
|||
| | 9: mageward, harrow 19: fracture, gatespawn | | |
|||
| | 10: bolt, wizeye 20: foretell, masterguild | | |
|||
|_|_________________________________________________________|_| |
|||
(_)_________________________________________________________(_) |
|||