Difference between revisions of "Races"
Jump to navigation
Jump to search
| Line 122: | Line 122: | ||
|[[Uncanny Reflexes (racial)|Uncanny Reflexes]] |
|[[Uncanny Reflexes (racial)|Uncanny Reflexes]] |
||
|- |
|- |
||
| Line 129: | Line 127: | ||
|[[Mystical Affinity (racial)|Mystical Affinity]] |
|[[Mystical Affinity (racial)|Mystical Affinity]] |
||
|- |
|- |
||
| Line 136: | Line 132: | ||
|[[Mystical Affinity (racial)|Mystical Affinity]] |
|[[Mystical Affinity (racial)|Mystical Affinity]] |
||
|- |
|- |
||
| Line 143: | Line 137: | ||
|[[Precognition (racial)|Precognition]] |
|[[Precognition (racial)|Precognition]] |
||
|- |
|- |
||
| Line 150: | Line 143: | ||
|[[Treasure Hunting (racial)|Treasure Hunting]] |
|[[Treasure Hunting (racial)|Treasure Hunting]] |
||
|- |
|- |
||
| Line 157: | Line 148: | ||
|[[Wild Magic (racial)|Wild Magic]] |
|[[Wild Magic (racial)|Wild Magic]] |
||
|- |
|- |
||
| Line 164: | Line 153: | ||
|[[Moral Ambivalence (racial)|Moral Ambivalence]] |
|[[Moral Ambivalence (racial)|Moral Ambivalence]] |
||
|- |
|- |
||
| Line 171: | Line 158: | ||
|[[Basking (racial)|Basking]] |
|[[Basking (racial)|Basking]] |
||
|- |
|- |
||
| Line 178: | Line 163: | ||
|[[Formshift (racial)|Formshift]] |
|[[Formshift (racial)|Formshift]] |
||
|- |
|- |
||
| Line 185: | Line 168: | ||
|[[Waterbreathing (racial)|Waterbreathing]] |
|[[Waterbreathing (racial)|Waterbreathing]] |
||
|- |
|- |
||
| Line 192: | Line 173: | ||
|[[Bartering (racial)|Bartering]] |
|[[Bartering (racial)|Bartering]] |
||
|- |
|- |
||
| Line 199: | Line 178: | ||
|[[Firebreathing (racial)|Firebreathing]] |
|[[Firebreathing (racial)|Firebreathing]] |
||
|- |
|- |
||
| Line 206: | Line 183: | ||
|[[Flying (racial)|Flying]] |
|[[Flying (racial)|Flying]] |
||
|- |
|- |
||
| Line 213: | Line 188: | ||
|[[Provocation (racial)|Provocation]] |
|[[Provocation (racial)|Provocation]] |
||
|} |
|} |
||
Revision as of 22:24, 12 September 2026
✦ ✧ ✦
Guide to Playable Races in the Realm
Your choice of race is one of the first decisions in creating a character in Astaria. Each race offers a different combination of starting statistics, appearance options, and unique racial abilities.
Your choice of race determines three things:
- Starting Statistics. Your stats influence how your character performs throughout the game.
-
Appearance. Each race has its own set of visual customization options. Appearance is optional, but players may use the
setlookcommand to customize what others see when looking at their character. -
Racial Abilities. Every race possesses a unique racial ability. Some are passive and always active, while others are active and require a command to use. These abilities may influence combat, exploration, roleplaying, or other aspects of life in Astaria.
| Race | Ability | Starting Statistics by Race | ||
| Aldonian | Scribing
|
Statistic Str Dex Con Int Wis Cha Luck +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+ Aldonian 6 10 6 20 21 10 20 Catfolk 10 22 6 19 6 10 20 Dwarf 22 6 20 6 19 10 10 Elf 6 10 6 21 20 20 10 Feigi 6 20 10 21 20 10 6 Gnome 10 22 10 20 6 6 19 Halfelf 10 20 6 20 10 21 6 Human 20 21 10 6 20 10 6 Lacertain 22 19 20 6 6 10 10 Lamia 10 6 20 10 19 6 22 Nereid 6 20 10 10 21 20 6 Romanae 6 10 6 19 10 21 21 Salandrine 10 21 20 6 10 20 6 Sylph 6 22 6 20 10 19 10 Waeccan 6 19 6 22 10 10 20 +~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| ||
| Catfolk | Uncanny Reflexes | |||
| Dwarf | Mystical Affinity | |||
| Elf | Mystical Affinity | |||
| Feigi | Precognition | |||
| Gnome | Treasure Hunting | |||
| Halfelf | Wild Magic | |||
| Human | Moral Ambivalence | |||
| Lacertain | Basking | |||
| Lamia | Formshift | |||
| Nereid | Waterbreathing | |||
| Romanae | Bartering | |||
| Salandrine | Firebreathing | |||
| Sylph | Flying | |||
| Waeccan | Provocation |