Difference between revisions of "Maps"
m (→Altheon) |
m (→Altheon) |
||
Line 3: | Line 3: | ||
== Altheon == | == Altheon == | ||
[https://astariamud.com/maps/altheon.jpg Altheon Continent] (legacy)<br> | [https://astariamud.com/maps/altheon.jpg Altheon Continent] (legacy)<br> | ||
[[Altheon Cemetery]] {directions} | [[Altheon Cemetery]] {directions}<br> | ||
[[:File:Alcemetary.jpg|Altheon Cemetary]]<br> | |||
[[:File:Alcemetary.jpg|Altheon Cemetary | |||
Ant Colony | Ant Colony | ||
*[https://astariamud.com/maps/ants1f.gif Level 1] | *[https://astariamud.com/maps/ants1f.gif Level 1] | ||
*[https://astariamud.com/maps/ants2f.gif Level 2] | *[https://astariamud.com/maps/ants2f.gif Level 2] | ||
*[https://astariamud.com/maps/ants3f.gif Level 3] | *[https://astariamud.com/maps/ants3f.gif Level 3] | ||
[[:File:Antsbritlee.jpg|Britlee & Ant Colony]] '' | [https://astariamud.com/maps/britlee.gif Britlee]<br> | ||
[[:File:Antsbritlee.jpg|Britlee & Ant Colony]] ''{NEW}''<br> | |||
[https://astariamud.com/maps/eastkeep_tower.gif Eastkeep Tower]<br> | [https://astariamud.com/maps/eastkeep_tower.gif Eastkeep Tower]<br> | ||
[https://astariamud.com/maps/jungle.gif Jungle]<br> | [https://astariamud.com/maps/jungle.gif Jungle]<br> | ||
[[Jungle Area]]<br> | [[Jungle Area]]<br> | ||
[[Mercenary Camp]]<br> | [[Mercenary Camp]]<br> | ||
[[:File:Bogs.jpg|Sargaul Bogs]]<br> | |||
[https://astariamud.com/maps/siiko.gif Siiko]<br> | [https://astariamud.com/maps/siiko.gif Siiko]<br> | ||
[https://astariamud.com/maps/starfall2.gif Starfall]<br> | [https://astariamud.com/maps/starfall2.gif Starfall]<br> | ||
Line 29: | Line 29: | ||
== Astaria == | ==Astaria== | ||
[https://astariamud.com/maps/Astarian_City_Map.pdf Astaria]<br> | [https://astariamud.com/maps/Astarian_City_Map.pdf Astaria]<br> | ||
[https://astariamud.com/maps/astariansewers.jpg Astarian Sewers]<br> | [https://astariamud.com/maps/astariansewers.jpg Astarian Sewers]<br> | ||
Line 37: | Line 37: | ||
[https://astariamud.com/maps/wildaren.jpg Wildaren]<br> | [https://astariamud.com/maps/wildaren.jpg Wildaren]<br> | ||
== Ocean == | ==Ocean== | ||
Ghost Ship | Ghost Ship | ||
*[https://astariamud.com/maps/sunkenship.jpg Image] | *[https://astariamud.com/maps/sunkenship.jpg Image] | ||
Line 46: | Line 46: | ||
*[[Pirate Ship (text)|Text]] | *[[Pirate Ship (text)|Text]] | ||
== Rimelands == | ==Rimelands== | ||
[https://astariamud.com/maps/ogrecaves.gif Ogre Caves]<br> | [https://astariamud.com/maps/ogrecaves.gif Ogre Caves]<br> | ||
[https://astariamud.com/maps/rimelands.gif Rimelands]<br> | [https://astariamud.com/maps/rimelands.gif Rimelands]<br> | ||
== Sakai == | ==Sakai== | ||
[https://astariamud.com/maps/ido.jpg Ido]<br> | [https://astariamud.com/maps/ido.jpg Ido]<br> | ||
[https://astariamud.com/maps/sakai.jpg Sakai]<br> | [https://astariamud.com/maps/sakai.jpg Sakai]<br> | ||
Line 56: | Line 56: | ||
[[Shinzu]]<br> | [[Shinzu]]<br> | ||
== New Sakai (Realm of the Sun) == | ==New Sakai (Realm of the Sun)== | ||
[https://astariamud.com/w/images/f/fe/New_Sakai.jpg New Sakai Continent General Overview] | [https://astariamud.com/w/images/f/fe/New_Sakai.jpg New Sakai Continent General Overview] | ||
== Schwarzwald == | ==Schwarzwald== | ||
[https://astariamud.com/maps/schwarzwald.gif Schwarzwald]<br> | [https://astariamud.com/maps/schwarzwald.gif Schwarzwald]<br> | ||
[https://astariamud.com/maps/trollcaves.gif Troll Caves]<br> | [https://astariamud.com/maps/trollcaves.gif Troll Caves]<br> | ||
== Sunhillow == | ==Sunhillow== | ||
[https://astariamud.com/maps/crystalcaves.jpg Crystal Caves]<br> | [https://astariamud.com/maps/crystalcaves.jpg Crystal Caves]<br> | ||
[https://astariamud.com/maps/firetemple.gif Fire Temple]<br> | [https://astariamud.com/maps/firetemple.gif Fire Temple]<br> | ||
Line 71: | Line 71: | ||
== Legacy Maps == | ==Legacy Maps == | ||
<blockquote>Astaria is ever-evolving, so some maps become outdated. Other times, new adventurers build upon those legacy maps. We have retained those original maps in the archive for historical purposes... | <blockquote>Astaria is ever-evolving, so some maps become outdated. Other times, new adventurers build upon those legacy maps. We have retained those original maps in the archive for historical purposes... | ||
Line 78: | Line 79: | ||
== External Links == | ==External Links== | ||
[http://www.angelfire.com/rpg/crackednutz/astaria/maps/index.html Norson's map list] (in general the maps here will be more up-to-date, some will offer other info about maps and areas from Stygian's site.)<br> | [http://www.angelfire.com/rpg/crackednutz/astaria/maps/index.html Norson's map list] (in general the maps here will be more up-to-date, some will offer other info about maps and areas from Stygian's site.)<br> | ||
[http://clanvenelo.yolasite.com/Maps.php Clan Venelo's maps]<br> | [http://clanvenelo.yolasite.com/Maps.php Clan Venelo's maps]<br> |
Revision as of 23:58, 18 September 2022
Over the years many adventurers have traveled the lands of Astaria. A few have returned with maps of their journeys so future travelers may find their way there.
Altheon
Altheon Continent (legacy)
Altheon Cemetery {directions}
Altheon Cemetary
Ant Colony
Britlee
Britlee & Ant Colony {NEW}
Eastkeep Tower
Jungle
Jungle Area
Mercenary Camp
Sargaul Bogs
Siiko
Starfall
Treant Grove
Trehonna
Westkeep
Westkeep Maze
Westkeep Roof
Desert
Sulthia Library
Sulthia
Astaria
Astaria
Astarian Sewers
Shadowrealm
Thief Area
Vanubia
Wildaren
Ocean
Ghost Ship
Morigar
Pirate Ship
Rimelands
Sakai
New Sakai (Realm of the Sun)
New Sakai Continent General Overview
Schwarzwald
Sunhillow
Crystal Caves
Fire Temple
Sunhillow City Map
Mare Fields
Volcano
Legacy Maps
Astaria is ever-evolving, so some maps become outdated. Other times, new adventurers build upon those legacy maps. We have retained those original maps in the archive for historical purposes...
External Links
Norson's map list (in general the maps here will be more up-to-date, some will offer other info about maps and areas from Stygian's site.)
Clan Venelo's maps